Premier League

Liverpool ↗
Very positive · Not ranked today
Compare
In-depth comparison of fan mood trajectories, volatility, and narrative drivers.
Rivalry Compare Mode
VS
Premier League

Very positive · Not ranked today
Premier League

Leaning positive · Not ranked today
Latest Mood
Liverpool: 71 · Not ranked today
Everton: 54 · Not ranked today
Gap: Available when both clubs are included in today's rankings
7-Day Change
Liverpool: +8
Everton: -6
Volatility (30d)
Liverpool: 5.5
Everton: 5.9
TWO CLUBS. TWO CONVERSATIONS.
| Date | Liverpool | Everton |
|---|---|---|
| 14 Sept | 59 | 56 |
| 15 Sept | 56 | 55 |
| 16 Sept | 63 | 54 |
| 17 Sept | 70 | 57 |
| 18 Sept | 68 | 66 |
| 19 Sept | 67 | 67 |
| 20 Sept | 59 | 63 |
| 21 Sept | 66 | 62 |
| 22 Sept | 63 | 67 |
| 23 Sept | 65 | 69 |
| 24 Sept | 56 | 70 |
| 25 Sept | 56 | 63 |
| 26 Sept | 60 | 66 |
| 27 Sept | 60 | 57 |
| 28 Sept | 69 | 52 |
| 29 Sept | 71 | 52 |
| 30 Sept | 70 | 50 |
| 1 Oct | 71 | 53 |
| 2 Oct | 66 | 56 |
| 3 Oct | 72 | 55 |
| 4 Oct | 67 | 56 |
| 5 Oct | 65 | No observation |
| 6 Oct | 63 | 60 |
| 7 Oct | 56 | 60 |
| 8 Oct | 65 | 60 |
| 9 Oct | 64 | 60 |
| 10 Oct | 77 | 49 |
| 11 Oct | 57 | 50 |
| 12 Oct | 63 | 54 |
| 13 Oct | 71 | 54 |
Every recorded score is plotted, whether or not that day counted toward the rankings. Missing days (no observation) remain gaps. Each club has a distinct line style, even when their kit colours match.
Narrative drivers -- what's moving each score -- are a Supporter feature.
Upgrade to SupporterTop rising themes
Top falling themes
Top rising themes
Top falling themes