Weekly Fan Mood Report
Leeds Fronts the Week's Fan Mood Rebound
Aug 31, 2026 - Sep 6, 2026
# Nashville SC Lead as Leeds Slide (2026-w36)
By Sam Hannan
Leeds Fronts the Week's Fan Mood Rebound
Nashville SC led a broad sentiment recovery.
Fan Sentiment Index
- Global Average Score: 56.59
- Global Average Delta: +2.26
- Global Volatility Index: 9.86 (Moderate)
Week Takeaway
Nashville SC led a broad sentiment recovery.
Snapshot
- Highest Sentiment: Nashville SC (82, +5)
- Biggest Drop: Leeds (-41)
- Most Volatile: Leeds (48 swing)
- Highlight Team: Leeds
Top 5 Happiest Fanbases
- Nashville SC (82): Week close 82 with +5 change.
- Como (80): Week close 80 with +18 change.
- PSV Eindhoven (80): Week close 80 with +9 change.
- Brentford (79): Week close 79 with +21 change.
- Ajax (79): Week close 79 with +12 change.
Biggest Mood Swings
- Leeds (-41): Moved -41 this week with 48 point internal swing.
- Utrecht (32): Moved +32 this week with 36 point internal swing.
- VfB Stuttgart (32): Moved +32 this week with 32 point internal swing.
Bottom 5 Fanbases
- Borussia Mönchengladbach (28): Week close 28 with -17 change.
- Columbus Crew (29): Week close 29 with -11 change.
- Werder Bremen (30): Week close 30 with -27 change.
- Leeds (31): Week close 31 with -41 change.
- Levante (31): Week close 31 with -16 change.
Narrative Divergence
- VfB Stuttgart (proxy 33.6): Narrative proxy divergence measured at +33.60.
- FC Juarez (proxy 31.1): Narrative proxy divergence measured at +31.10.
- Crystal Palace (proxy 30.4): Narrative proxy divergence measured at +30.40.
Belief Recovery
122 clubs closed positive, confirming the rebound had breadth, not just isolated spikes.
Highlight Team of the Week
Leeds: Leeds produced the week's strongest emotional reaction (-41) with a 48-point internal swing. On-pitch baseline outperformed fan reaction, signaling a confidence lag.
League Comparison
- Ligue 1: avg sentiment 62.67 | avg weekly delta 6.72
- Eredivisie: avg sentiment 62.33 | avg weekly delta 8.2
- Serie A: avg sentiment 62.16 | avg weekly delta 5.74
- Premier League: avg sentiment 59.21 | avg weekly delta 4.05
- Super League 1: avg sentiment 59 | avg weekly delta 3.62
- Liga Profesional Argentina: avg sentiment 58.11 | avg weekly delta 1.22
- Liga MX: avg sentiment 56.83 | avg weekly delta 2.92
- Major League Soccer: avg sentiment 55.48 | avg weekly delta 0.48
- Bundesliga: avg sentiment 54.33 | avg weekly delta -0.56
- Süper Lig: avg sentiment 54.31 | avg weekly delta 0.88
- Serie A: avg sentiment 54.12 | avg weekly delta -0.35
- Jupiler Pro League: avg sentiment 53.78 | avg weekly delta 0.33
- Primeira Liga: avg sentiment 53.4 | avg weekly delta 1.6
- Pro League: avg sentiment 53.4 | avg weekly delta -1.5
- Ekstraklasa: avg sentiment 52.71 | avg weekly delta -3.14
- HNL: avg sentiment 52.6 | avg weekly delta 2.2
- La Liga: avg sentiment 52.3 | avg weekly delta 1.7
Signature Insight
The recovery was real but uneven: Nashville SC rose +5 while the largest swing during the week still reached 48 points.
Verdict
Verdict: fan mood is recovering, but the improvement is not yet widespread.
Closing View
The rebound held, led by Nashville SC at +5 for the week. Downside did not disappear: Leeds still posted -41. Belief Recovery: 122 clubs closed positive, confirming the rebound had breadth, not just isolated spikes.
Sentiment Leaders and Laggards
Weekly close sentiment score distribution.
Biggest Mood Swings
The largest changes in fan mood since last week.
League Comparison
Sentiment scores and weekly changes are shown on separate scales for readability.
| League | Average sentiment | Average change |
|---|---|---|
Ligue 1 | 62.7 | +6.72 |
Eredivisie | 62.3 | +8.2 |
Serie A | 62.2 | +5.74 |
Premier League | 59.2 | +4.05 |
Super League 1 | 59.0 | +3.62 |
Liga Profesional Argentina | 58.1 | +1.22 |
Liga MX | 56.8 | +2.92 |
Major League Soccer | 55.5 | +0.48 |
Highlight Team
LeedsLeeds produced the week's strongest emotional reaction (-41) with a 48-point internal swing. On-pitch baseline outperformed fan reaction, signaling a confidence lag.
Top 5 Happiest Fanbases
| Team | Score | Weekly change | Commentary |
|---|---|---|---|
Nashville SC | 82 | +5 | Week close 82 with +5 change. |
Como | 80 | +18 | Week close 80 with +18 change. |
PSV Eindhoven | 80 | +9 | Week close 80 with +9 change. |
Brentford | 79 | +21 | Week close 79 with +21 change. |
Ajax | 79 | +12 | Week close 79 with +12 change. |
Bottom 5 Fanbases
| Team | Score | Weekly change | Commentary |
|---|---|---|---|
Borussia Mönchengladbach | 28 | -17 | Week close 28 with -17 change. |
Columbus Crew | 29 | -11 | Week close 29 with -11 change. |
Werder Bremen | 30 | -27 | Week close 30 with -27 change. |
Leeds | 31 | -41 | Week close 31 with -41 change. |
Levante | 31 | -16 | Week close 31 with -16 change. |
Biggest Mood Swings
| Team | Weekly change | Commentary |
|---|---|---|
Leeds | -41 | Moved -41 this week with 48 point internal swing. |
Utrecht | +32 | Moved +32 this week with 36 point internal swing. |
VfB Stuttgart | +32 | Moved +32 this week with 32 point internal swing. |
Narrative vs Results
| Team | Mood vs results | Commentary |
|---|---|---|
VfB Stuttgart | 33.6 | Narrative proxy divergence measured at +33.60. |
FC Juarez | 31.1 | Narrative proxy divergence measured at +31.10. |
Crystal Palace | 30.4 | Narrative proxy divergence measured at +30.40. |




















