Weekly Fan Mood Report
Galatasaray's Narrative Collapse Fuels FC Cincinnati's Perception-Performance Disconnect
Mar 16, 2026 - Mar 22, 2026
By Sam Hannan
This week reveals a stark perception-performance disconnect as fan sentiment across several key clubs moved dramatically against underlying results, most notably with FC Cincinnati's massive -45 delta. While the global average delta was a modest -1.49, the individual team swings, like Galatasaray's -44 drop, highlight a highly volatile landscape driven by selective momentum rather than consistent on-pitch outcomes. The overall picture is one of narrative overshoot, where perceived events dictate mood more than objective performance metrics.
Galatasaray's Narrative Collapse Fuels FC Cincinnati's Perception-Performance Disconnect
Fan moods diverged sharply this week, with Galatasaray's narrative collapse contrasting significantly with instances of selective momentum gains elsewhere. The week's data underscores a clear perception-performance disconnect, where fan reactions are often out of sync with actual on-pitch results. This dynamic creates a highly unpredictable
Sentiment Leaders and Laggards
Weekly close sentiment score distribution.
Biggest Mood Swings
The largest changes in fan mood since last week.
League Comparison
Sentiment scores and weekly changes are shown on separate scales for readability.
| League | Average sentiment | Average change |
|---|---|---|
Eredivisie | 59.0 | -1.39 |
La Liga | 56.4 | +1.1 |
Liga MX | 55.9 | +1.22 |
Major League Soccer | 54.8 | -5.13 |
Serie A | 54.7 | +2.75 |
Premier League | 54.5 | +1.6 |
HNL | 54.4 | +0.6 |
Primeira Liga | 54.4 | -0.44 |
Highlight Team
GalatasarayGalatasaray produced the week's strongest emotional reaction (-44) with a 43-point internal swing. On-pitch baseline outperformed fan reaction, signaling a confidence lag.
Top 5 Happiest Fanbases
| Team | Score | Weekly change | Commentary |
|---|---|---|---|
Nashville SC | 79 | +3 | Fans remain content with consistent scores and minimal weekly change. |
AZ Alkmaar | 79 | +2 | Strong performance continues to keep fan sentiment high with little fluctuation. |
Real Madrid | 76 | +1 | Fans are largely satisfied with stable, high scores and minimal weekly changes. |
Fortaleza EC | 76 | 0 | Fan sentiment holds steady, reflecting consistent performance and expectations. |
Alanyaspor | 75 | +14 | Positive weekly delta indicates growing fan happiness and satisfaction. |
Bottom 5 Fanbases
| Team | Score | Weekly change | Commentary |
|---|---|---|---|
Angers | 25 | -25 | Fan sentiment plummets with a significant negative weekly delta. |
Chelsea | 28 | -9 | A notable drop in fan score suggests growing dissatisfaction this week. |
FC Volendam | 28 | 0 | Fan sentiment remains low with no significant change this week. |
Newells Old Boys | 31 | -14 | Fan mood significantly declined, indicating a poor week for the team. |
Huracan | 31 | -2 | Fan sentiment is low, with a slight negative movement this week. |
Biggest Mood Swings
| Team | Weekly change | Commentary |
|---|---|---|
FC Cincinnati | -45 | Massive drop in fan sentiment, indicating a severe negative reaction. |
Galatasaray | -44 | Fan sentiment experienced a dramatic fall, suggesting a major negative event. |
Gaziantep FK | -39 | A sharp decline in fan mood points to significant disappointment this week. |
Narrative vs Results
| Team | Mood vs results | Commentary |
|---|---|---|
Atalanta | 29.1 | Strong positive delta suggests fan optimism is outpacing recent performance. |
Botafogo | 27.9 | Fan sentiment surge significantly exceeds recent performance metrics. |
Everton | 31.1 | Fan mood dramatically improved, far exceeding performance indicators this week. |






















