What’s driving the pressure
- Fan mood: 43.2/100
- Recent mood change: 64.1/100
- Inconsistent reactions: 34.1/100
- Amount of discussion: 84.0/100
- Recent results: 47.0/100
- Expectations vs reality: 42.3/100
Fan mood compared with results
Fan reaction is broadly in line with the club’s recent results.
League position
Expected position: 4 · Current position: Not available
Pressure over the last 30 days
| Date | Pressure score | Pressure level | Data quality |
|---|
| 2026-08-21 | 45.9 | High | Medium |
| 2026-08-22 | 45.8 | High | Medium |
| 2026-08-23 | 52.2 | High | Medium |
| 2026-08-24 | 54.0 | High | Medium |
| 2026-08-25 | 53.0 | High | High |
| 2026-08-26 | 38.5 | Watch | Medium |
| 2026-08-27 | 38.5 | Watch | Medium |
| 2026-08-28 | 38.5 | Watch | Medium |
| 2026-08-29 | 41.5 | Watch | Medium |
| 2026-08-30 |