What’s driving the pressure
- Fan mood: 73.5/100
- Recent mood change: 59.8/100
- Inconsistent reactions: 0.9/100
- Amount of discussion: 44.2/100
- Recent results: 46.2/100
- Expectations vs reality: 40.9/100
Fan mood compared with results
Fan reaction is broadly in line with the club’s recent results.
League position
Expected position: 15 · Current position: Not available
Pressure over the last 30 days
| Date | Pressure score | Pressure level | Data quality |
|---|
| 2026-08-17 | 34.7 | Watch | Medium |
| 2026-08-19 | 44.6 | Watch | Medium |
| 2026-08-20 | 49.7 | High | Medium |
| 2026-08-21 | 52.9 | High | Medium |
| 2026-08-22 | 55.9 | High | Medium |
| 2026-08-23 | 44.8 | Watch | Medium |
| 2026-08-24 | 37.3 | Watch | Medium |
| 2026-08-25 | 46.1 | High | High |
| 2026-08-26 | 37.3 | Watch | Medium |
| 2026-08-27 |